Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
DATE | OPPONENTS | COMP. | H/A | RESULT |
MARCH | | | |
|
Wed 19 | The Selco Classic | OPEN | HOME | |
Mon 24 | Wolverhampton | EL | Away | |
Wed 26 | Belle Vue | EL | HOME | OFF |
Fri 28
| Coventry
| EL
| Away
| OFF
|
Sat 29 | Eastbourne | EL | Away | |
APRIL | | | |
|
Wed 2 | Lakeside | EL | HOME | |
Wed 9 | Coventry | EL | HOME | |
Fri 11 | Lakeside | EL | Away | |
Fri 18 | Kings Lynn | EL | HOME | |
Wed 23 | Poole | EL | HOME | OFF |
Wed 30 | Poole | EL | Away | |
MAY | | | |
|
Thurs 1 | Swindon | EL | Away | OFF |
Mon 5
| Swindon
| EL
| Away
| A19-26
|
Wed 7 | Wolverhampton | EL | HOME | |
Thu 15 | Kings Lynn | EL | HOME | |
Mon 19
| Belle Vue
| EL
| Away
| L39-51
|
Wed 21 | Eastbourne | EL | HOME | |
Sat 24 | Leicester | EL | Away | OFF |
Mon 26 | Coventry | EL | Away | OFF |
Wed 28 | Belle Vue
| EL | HOME | OFF |
Fri 30
| Coventry
| EL
| Away
| L44-46
|
JUNE | | | |
|
Mon 2
| Swindon
| EL
| HOME
| A31-23
|
Thur 5 | Kings Lynn | EL | Away | |
Wed 11 | Belle Vue | EL | HOME | |
Sat 21 | Eastbourne | EL | Away | OFF
|
Wed 25 | Poole | EL | Away | |
Mon 30
| Belle Vue
| EL
| Away
| L39-56
|
JULY | | | |
|
Wed 2 | Leicester | EL | HOME | OFF |
Sat 5 | Leicester | EL | Away | OFF |
Wed 9 | Eastbourne | EL | HOME | OFF
|
Wed 16 | Lakeside | EL | HOME | OFF |
OCTOBER | | | | |
Tue 7
| Cradley
| CH
| Away
| L38-55
|