Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
DATE | OPPONENTS | COMP. | H/A | RESULT |
MARCH | | | |
|
Sat 26 | Leicester | Championship KO Cup 1.1 | Away | |
Mon 28
| Wolverhampton v Brummies Select
| Challenge
| Away
| L36-54
|
Wed 30 | Coventry Bees Select
| Challenge
| HOME | OFF |
APRIL | | | |
|
Sat 02 | Berwick | Championship | Away | |
Wed 06 | Leicester | Championship KO Cup 1.2 | HOME | |
Wed 13 | Poole | Championship | HOME | OFF |
Fri 15 | Redcar | Championship | Away | |
Wed 20 | Berwick | Championship | HOME | |
Fri 22 | Scunthorpe | Championship | Away | |
Wed 27 | Poole | Championship | Away | |
MAY | | | |
|
Wed 04 | Scunthorpe | Championship | HOME | |
Tue 17 | Oxford | Championship | Away | |
Wed 18 | Oxford | Championship | HOME | |
Wed 25 | Poole
| Championship
| HOME | |
Fri 27 | Edinburgh | Championship | Away | |
JUNE | | | |
|
Wed 01 | Leicester | Championship | HOME | |
Tue 07 | Plymouth | Championship | Away | OFF |
Wed 08 | Edinburgh | Championship | HOME | |
Wed 15 | Plymouth | Championship | HOME | |
Wed 22 | Redcar | Championship | HOME | |
Sat 25 | Leicester | Championship | Away | |
JULY | | | |
|
Wed 06 | Glasgow | Championship | HOME | - |
Tue 12 | Plymouth | Summer trophy | Away | - |
Wed 13 | Plymouth | Summer Trophy | HOME | - |
Tue 19 | Oxford | Summer Trophy | Away | - |
Wed 20 | Oxford | Summer Trophy | HOME | - |
Wed 27 | Poole | Summer Trophy | HOME | - |
Fri 29 | Poole | Summer Trophy | Away | - |
AUGUST | | |
|
Tue 02
| Plymouth
| Championship | Away | - |
Wed 03
| NO MEETING
| | HOME
| |
Fri 05
| Glasgow
| Championship
| Away
| -
|
Wed 10
| Berwick
| Championship
| HOME
| -
|
Wed 31
| British Under-21 Final
| Individual
| HOME
| -
|
PLEASE NOTE: All Wednesdays from August 10 are Reserved dates.