Up to and including:
Wednesday, September 10, 2008
.
AVERAGES M R P B Ave. GSA 1st 2nd 3rd 4th R Ex
Jason Lyons 30 150 369.5 9 10.09 9.85 101 29 9 3 4 4
Tomasz Piszcz 6 31 64 3 8.65 8.26 14 10 2 3 1 1
Phil Morris 4 18 36 4 8.89 8.00 5 9 3 0 0 1
Adam Roynon 10 50 94 15 8.72 7.52 15 20 9 2 3 1
Kyle Legault 13 58 101 6 7.38 6.97 17 17 16 4 2 2
Craig Watson 23 113 191 17 7.36 6.76 38 22 33 11 7 2
Henning Bager 3 12 18 1 6.33 6.00 2 5 2 3 0 0
James Birkinshaw 15 62 69 14 5.35 4.45 7 17 14 12 10 2
Lee Smart 22 101 112 21 5.27 4.44 10 26 30 28 4 3
Jack Hargreaves 17 71 65 9 4.17 3.66 7 13 18 26 4 3
Jack Roberts 11 49 44 8 4.24 3.59 3 8 19 17 1 1
James Cockle 5 20 16 4 4.00 3.20 1 6 1 7 3 2
Jay Herne 6 26 19 3 3.38 2.92 2 3 7 10 2 2
Mattia Carpanese 2 7 4 0 0.00 0.00 1 0 1 4 1 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Jason Lyons 14 70 182.5 4 10.66 10.43 53 10 4 0 1 2
Tomasz Piszcz 4 21 43 3 8.76 8.19 9 8 0 2 1 1
Adam Roynon 5 24 46 9 9.17 7.67 8 10 2 1 2 1
Henning Bager 2 8 15 1 8.00 7.50 2 4 1 1 0 0
Kyle Legault 6 27 49 5 8.00 7.26 8 10 5 2 0 2
Phil Morris 2 8 14 3 8.50 7.00 1 5 1 0 0 1
Craig Watson 10 51 87 9 7.53 6.82 15 14 14 4 4 0
James Birkinshaw 8 33 44 6 6.06 5.33 5 12 5 7 3 1
Lee Smart 8 39 49 9 5.95 5.03 5 11 12 9 1 1
Jack Hargreaves 7 31 38 5 5.55 4.90 5 7 9 8 2 0
Mattia Carpanese 1 3 3 0 4.00 4.00 1 0 0 2 0 0
Jay Herne 4 18 15 2 3.78 3.33 2 3 3 8 1 1
James Cockle 3 11 9 3 4.36 3.27 0 4 1 3 2 1
Jack Roberts 5 19 11 3 2.95 2.32 0 2 7 9 0 1
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Jason Lyons 16 80 187 5 9.60 9.35 48 19 5 3 3 2
Phil Morris 2 10 22 1 9.20 8.80 4 4 2 0 0 0
Tomasz Piszcz 2 10 21 0 8.40 8.40 5 2 2 1 0 0
Adam Roynon 5 26 48 6 8.31 7.38 7 10 7 1 1 0
Kyle Legault 7 31 52 1 6.84 6.71 9 7 11 2 2 0
Craig Watson 13 62 104 8 7.23 6.71 23 8 19 7 3 2
Jack Roberts 6 30 33 5 5.07 4.40 3 6 12 8 1 0
Lee Smart 14 62 63 12 4.84 4.06 5 15 18 19 3 2
James Birkinshaw 7 29 25 8 4.55 3.45 2 5 9 5 7 1
James Cockle 2 9 7 1 3.56 3.11 1 2 0 4 1 1
Henning Bager 1 4 3 0 3.00 3.00 0 1 1 2 0 0
Jack Hargreaves 10 40 27 4 3.10 2.70 2 6 9 18 2 3
Jay Herne 2 8 4 1 2.50 2.00 0 0 4 2 1 1
Mattia Carpanese 1 4 1 0 1.00 1.00 0 0 1 2 1 0
spare 0 0 0 0 0 0 0 0 0 0
ALL MATCHES M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Jason Lyons 37 184 438.5 12 9.79 9.53 118 35 15 5 4 7
Tomasz Piszcz 7 36 69 4 8.11 7.67 15 10 4 4 1 2
Adam Roynon 12 62 118 16 8.65 7.61 18 27 10 3 3 1
Phil Morris 5 19 36 4 8.42 7.58 5 9 3 0 0 2
Kyle Legault 14 63 110 6 7.37 6.98 18 20 16 4 3 2
Craig Watson 28 140 239 18 7.34 6.83 48 29 37 14 7 5
Henning Bager 3 12 18 1 6.33 6.00 2 5 2 3 0 0
James Birkinshaw 19 89 109 21 5.84 4.90 10 28 23 15 10 3
Lee Smart 28 126 138 26 5.21 4.38 11 32 41 35 4 3
Jack Roberts 12 53 48 8 4.23 3.62 3 9 21 18 1 1
Jack Hargreaves 23 97 75 12 3.59 3.09 7 16 22 43 5 4
James Cockle 6 24 18 4 3.67 3.00 1 6 3 9 3 2
Jay Herne 7 30 19 3 0.00 0.00 2 3 7 13 2 3
Mattia Carpanese 3 11 4 0 0.00 0.00 1 0 1 8 1 0
spare 0 0 0 0 0 0 0 0 0 0

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2008, DO NOT include bonus points