Up to and including: | | | | | | | | | | | | |
Sunday, October 28, 2007 | | | | | | | | | | | | |
. | | | | | | | | | | | | |
AVERAGES | M | R | P | B | Ave. | GSA | 1st | 2nd | 3rd | 4th | R | Ex |
Jason Lyons | 38 | 192 | 448 | 10 | 9.54 | 9.33 | 113 | 45 | 19 | 9 | 4 | 2 |
Ulrich Ostergaard | 26 | 130 | 271 | 13 | 8.74 | 8.34 | 56 | 42 | 19 | 7 | 3 | 3 |
Henning Bager | 10 | 53 | 89 | 14 | 7.77 | 6.72 | 12 | 19 | 15 | 5 | 1 | 1 |
Manuel Hauzinger | 21 | 90 | 146 | 14 | 7.11 | 6.49 | 28 | 16 | 30 | 7 | 6 | 3 |
Emiliano Sanchez | 30 | 128 | 198 | 28 | 7.06 | 6.19 | 28 | 38 | 38 | 17 | 2 | 5 |
Phil Morris | 2 | 11 | 17 | 2 | 6.91 | 6.18 | 1 | 4 | 6 | 0 | 0 | 0 |
Henrik Moller | 15 | 63 | 86 | 17 | 6.54 | 5.46 | 10 | 17 | 22 | 12 | 2 | 0 |
Ben Powell | 37 | 162 | 194 | 36 | 5.68 | 4.79 | 20 | 42 | 50 | 37 | 9 | 4 |
Lee Smart | 38 | 168 | 177 | 38 | 5.12 | 4.21 | 16 | 33 | 63 | 49 | 4 | 3 |
Aidan Collins | 17 | 62 | 62 | 15 | 4.97 | 4.00 | 5 | 12 | 23 | 14 | 7 | 1 |
Brent Werner | 8 | 32 | 35 | 2 | 4.63 | 4.38 | 5 | 4 | 12 | 8 | 3 | 0 |
Jon Armstrong | 10 | 33 | 30 | 6 | 4.36 | 3.64 | 3 | 5 | 11 | 10 | 3 | 1 |
Guests | 8 | 44 | 55 | 6 | 5.55 | 5.00 | 10 | 7 | 11 | 15 | 1 | 0 |
. | | | | | | | | | | | | |
HOME | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Jason Lyons | 21 | 104 | 254 | 6 | 10.00 | 9.77 | 68 | 22 | 6 | 5 | 2 | 1 |
Henning Bager | 5 | 28 | 54 | 10 | 9.14 | 7.71 | 7 | 13 | 7 | 0 | 1 | 0 |
Ulrich Ostergaard | 15 | 76 | 162 | 9 | 9.00 | 8.53 | 34 | 26 | 8 | 6 | 0 | 2 |
Manuel Hauzinger | 9 | 42 | 81 | 8 | 8.48 | 7.71 | 19 | 5 | 14 | 1 | 1 | 2 |
Emiliano Sanchez | 17 | 72 | 124 | 20 | 8.00 | 6.89 | 16 | 26 | 24 | 4 | 1 | 1 |
Henrik Moller | 8 | 36 | 59 | 12 | 7.89 | 6.56 | 7 | 12 | 14 | 2 | 1 | 0 |
Ben Powell | 21 | 89 | 115 | 27 | 6.38 | 5.17 | 12 | 23 | 33 | 14 | 7 | 0 |
Aidan Collins | 11 | 43 | 54 | 14 | 6.33 | 5.02 | 4 | 11 | 20 | 5 | 3 | 0 |
Brent Werner | 4 | 18 | 25 | 2 | 6.00 | 5.56 | 3 | 4 | 8 | 3 | 0 | 0 |
Lee Smart | 21 | 89 | 102 | 21 | 5.53 | 4.58 | 11 | 18 | 33 | 25 | 1 | 1 |
Jon Armstrong | 8 | 27 | 29 | 6 | 5.19 | 4.30 | 3 | 5 | 10 | 7 | 2 | 0 |
Phil Morris | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Guests | 1 | 6 | 12 | 1 | 8.67 | 8.00 | 3 | 1 | 1 | 1 | 0 | 0 |
. | | | | | | | | | | | | |
AWAY | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Jason Lyons | 17 | 88 | 194 | 4 | 9.00 | 8.82 | 45 | 23 | 13 | 4 | 2 | 1 |
Ulrich Ostergaard | 11 | 54 | 109 | 4 | 8.37 | 8.07 | 22 | 16 | 11 | 1 | 3 | 1 |
Phil Morris | 2 | 11 | 17 | 2 | 6.91 | 6.18 | 1 | 4 | 6 | 0 | 0 | 0 |
Henning Bager | 5 | 25 | 35 | 4 | 6.24 | 5.60 | 5 | 6 | 8 | 5 | 0 | 1 |
Manuel Hauzinger | 12 | 48 | 65 | 6 | 5.92 | 5.42 | 9 | 11 | 16 | 6 | 5 | 1 |
Emiliano Sanchez | 13 | 56 | 74 | 8 | 5.86 | 5.29 | 12 | 12 | 14 | 13 | 1 | 4 |
Ben Powell | 16 | 73 | 79 | 9 | 4.82 | 4.33 | 8 | 19 | 17 | 23 | 2 | 4 |
Henrik Moller | 7 | 27 | 27 | 5 | 4.74 | 4.00 | 3 | 5 | 8 | 10 | 1 | 0 |
Lee Smart | 17 | 79 | 75 | 17 | 4.66 | 3.80 | 5 | 15 | 30 | 24 | 3 | 2 |
Brent Werner | 4 | 14 | 10 | 0 | 2.86 | 2.86 | 2 | 0 | 4 | 5 | 3 | 0 |
Aidan Collins | 6 | 19 | 8 | 1 | 1.89 | 1.68 | 1 | 1 | 3 | 9 | 4 | 1 |
Jon Armstrong | 2 | 6 | 1 | 0 | 0.67 | 0.67 | 0 | 0 | 1 | 3 | 1 | 1 |
Guests | 7 | 38 | 43 | 5 | 5.05 | 4.53 | 7 | 6 | 10 | 14 | 1 | 0 |
. | | | | | | | | | | | | |
ALL MATCHES | M | R | P | B | Ave. | Ex BP | 1st | 2nd | 3rd | 4th | R | Ex |
Jason Lyons | 52 | 270 | 636 | 14 | 9.63 | 9.42 | 162 | 63 | 24 | 11 | 6 | 4 |
Ulrich Ostergaard | 27 | 135 | 283 | 14 | 8.80 | 8.39 | 59 | 43 | 20 | 7 | 3 | 3 |
Henning Bager | 11 | 58 | 95 | 15 | 7.59 | 6.55 | 12 | 21 | 17 | 5 | 1 | 2 |
Emiliano Sanchez | 32 | 137 | 210 | 29 | 6.98 | 6.13 | 29 | 41 | 41 | 19 | 2 | 5 |
Phil Morris | 13 | 68 | 101 | 16 | 6.88 | 5.94 | 12 | 21 | 23 | 7 | 1 | 4 |
Manuel Hauzinger | 25 | 106 | 163 | 15 | 6.72 | 6.15 | 30 | 19 | 35 | 11 | 8 | 3 |
Henrik Moller | 15 | 63 | 86 | 17 | 6.54 | 5.46 | 10 | 17 | 22 | 12 | 2 | 0 |
Ben Powell | 42 | 193 | 244 | 42 | 5.93 | 5.06 | 26 | 55 | 56 | 43 | 9 | 4 |
Lee Smart | 51 | 227 | 239 | 54 | 5.16 | 4.21 | 21 | 45 | 86 | 65 | 7 | 3 |
Guests | 38 | 187 | 232 | 26 | 5.52 | | 36 | 38 | 48 | 55 | 6 | 4 |
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2007, DO NOT include bonus points