Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
DATE | OPPONENTS | COMP. | H/A | RESULT |
MARCH | | | |
|
Wed 20 | Belle Vue | CH | HOME | |
Wed 27 | Coventry | EL | HOME | OFF |
Thu 28 | Sheffield | CH | Away | |
Fri 29 | Coventry | EL | Away | |
APRIL | | | |
|
Wed 03 | Coventry | EL | HOME | |
Wed 10 | Swindon | EL | HOME | |
Fri 12 | Lakeside | EL | Away | OFF |
Sat 13 | Eastbourne | EL | Away | OFF |
Wed 24 | Lakeside | EL | HOME | |
MAY | | | |
|
Wed 08 | Eastbourne | EL | HOME | |
Fri 17 | Lakeside | EL | Away | |
Wed 22 | Wolverhampton | EL | HOME | |
Thu 23 | Swindon | EL | Away | |
Mon 27 | Wolverhampton | EL | Away | |
JUNE | | | |
|
Wed 05 | Belle Vue | EL | HOME | |
Wed 12 | Poole | EL | Away | OFF |
Thu 13 | Poole | EL | Away | |
Wed 19 | Poole | EL | HOME | |
JULY | | | |
|
Wed 03 | Swindon | EL | HOME | |
Wed 10 | Lakeside | EL | HOME | |
Mon 22 | Peterborough | EL | Away | |
Wed 24 | Eastbourne | EL | HOME | |
Fri 26 | Coventry | EL | Away | |
Mon 29 | Eastbourne | EL | Away | |
AUGUST | | |
|
Fri 02 | Lakeside | EL | Away | |
Wed 07 | Wolverhampton | EL | HOME | |
Thu 08 | Swindon | EL | Away | |
Sun 11 | Danny King Testimonial | . | HOME | |
Mon 12 | Wolverhampton | EL | Away | |
Mon 19 | Belle Vue | EL | Away | |
Wed 21 | Peterborough | EL | HOME | |
Wed 28 | Coventry | EL | HOME | |
Sat 31 | Eastbourne | EL | Away | |
SEPTEMBER | | | |
|
Wed 11 | King's Lynn | EL | HOME | OFF |
Fri 13 | King's Lynn | EL | Away | OFF |
Sun 15
| King's Lynn (2pm)
| EL
| Away
| OFF
|
Mon 16
| King's Lynn
| EL
| HOME
| W47-43
|
Wed 18
| King's Lynn
| EL
| Away
| L40-50
|
Mon 23 | Wolverhampton
| Play-Off SF.1
| Away | |
Mon 30
| Wolverhampton
| Play-Off SF.2
| HOME | |
OCTOBER | | | | |
Mon 07
| Poole
| Play-Off Final.1
| Away
| L36-57
|
Mon 14
| Poole
| Play-Off Final.2
| HOME
| OFF
|
Tue 15
| Poole
| Play-Off Final.2
| HOME
| L43-47
|